1st Annual Coconut Chase 8K
Sunday, July 19th, 2009
Magic Island Park


********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 779 TODD IACOVELLI 26:39


********** FEMALE OVERALL RESULTS ***********

1 931 GABI JENKINS 35:01


MALE 1 TO 19

1 769 ALEX HENDERSON 41:29
2 704 DREW BALKIN 41:30
3 879 KEN STRIDIRON 42:42
4 899 COLLIN VEIT 44:29
5 878 KAI STRIDIRON 54:16
6 900 PARKER VEIT 1:02:16
7 716 JAMES BLANKS 1:02:17
8 719 JUSTIN BRANDENBURG 1:28:00


MALE 20 TO 29

1 731 JEREMY COLLINS 29:40
2 928 CHARLES PETERSON 32:05
3 837 SEAN OUIMET 33:00
4 870 STEVEN SMITH 35:07
5 705 DANNY BASSETT JR. 35:15
6 918 KENNY NOEL 35:53
7 941 MICHAEL CURNOW 37:39
8 768 ERIK HANSON 37:56
9 700 FRANK C. ABURTO 38:31
10 787 TOMOKI KAMO 39:19
11 751 MIKE FLARTEY 39:31
12 907 KYLE WOERNER 39:58
13 819 ANDREW MEYERS 40:54
14 933 JUSTIN AKAMINE 41:05
15 710 DARREN BIBENS 41:59
16 859 MAX SANDOVAL 42:14
17 799 BRETT LAU 43:16
18 818 BRIAN MCINVALE 48:54
19 940 ROBERT MOSES 49:08
20 726 NATHAN CANNISTRA 51:26
21 773 SHAWN HIROSE 51:47
22 760 LUIS GOYA 53:05
23 946 JOHN HORNEY 54:37
24 861 LUIS SANTIAGO 58:41
25 831 ANDREW NEUBERG 59:35


MALE 30 TO 39

1 923 BENNY RODRIGUEZ 26:55
2 919 PAUL LANCASTER 28:45
3 920 JOHN MOZER 28:46
4 942 BILL TURNER 32:36
5 708 JOEY BECERA 33:23
6 715 ROBERT BLAND 33:41
7 865 DONALD SERRAO 35:45
8 914 KEITH LAMONT 36:15
9 785 MINORU KADOTA 36:18
10 728 CARLOS CENTENO 36:40
11 750 RAY ESTES 37:18
12 758 GREGG GOW 38:25
13 929 TITTO MEDINA 39:00
14 749 CHRISTOPHER ECLAR 39:43
15 832 KANE NG-OSORIO 40:42
16 804 JOSELITO LIM 40:44
17 730 ELVIN CHANG 41:53
18 734 NICK CONKLIN 44:41
19 898 ERIC VAN FOSSEN 45:26
20 770 CHRISTOPHER HENDERSON 45:49
21 835 NIELSON OPENANO 46:31
22 925 OSCAR LINARES 46:44
23 795 JASON KERSHNER 46:46
24 908 MAREK WOJCIK 47:56
25 854 JODY ROBEY 50:36
26 820 DARREN MIYAMOTO 53:49


MALE 40 TO 49

1 922 JONATHAN LYAU 28:20
2 936 DAVE CUADRADO 32:36
3 755 ROBERT GARDINER 33:18
4 917 SCOTT ROOFE 35:02
5 721 TIM BUCKINGHAM 35:17
6 849 ANSON QUACH 35:46
7 830 TIMOTHY NELSON 36:20
8 947 ED HARRISON 40:20
9 800 RODNEY LAVARIAS 40:24
10 701 SHANE AKAMINE 40:49
11 805 WING LIU 44:15
12 902 RONNIE VESPERAS 46:10
13 714 ALAIN BLAIS 47:40
14 801 OWEN LEE 49:44
15 811 THOMAS MATSCHEK 50:04
16 791 RICHARD KEENE 51:24
17 814 GREG MATTHEWS 53:04
18 875 BRIAN STEWART 1:03:53
19 742 MICHAEL DICKMAN 1:27:57


MALE 50 TO 59

1 780 KAZ ICHIKAWA 32:36
2 944 MARK HOUGHTON 34:12
3 746 PAUL DOWER 39:09
4 939 GARY AUGUSTINE 40:33
5 842 JOHN PETERS 43:01
6 853 STEVEN RINESMITH 44:28
7 843 BOB PETERSON 45:07
8 778 BILL HUNT 46:13
9 909 HAROLD YAMADA 1:14:21


MALE 60 TO 69

1 789 MICHAEL KASAMOTO 35:43
2 960 GEORGE REDPATH 41:31
3 911 GEORGE YAMANUA 49:32
4 712 RONALD BILLIAN 1:33:13


FEMALE 1 TO 19

1 792 KRISTIN ALI KEITH 38:22
2 916 BLYTHE FENTRESS 39:08
3 771 DANIELLE HENDERSON 44:52
4 825 RYAN MURPHY 54:57
5 894 DENISE UCHINO 57:55
6 937 EBONY BARRON-HARPER 1:01:11
7 741 LAUREN DICKMAN 1:28:00


FEMALE 20 TO 29

1 744 JULIE DOHENEY 36:07
2 706 DARIEN BATZER 37:40
3 817 LINDSAY MCCLELLAND 37:46
4 952 ERIKA HELBLING 38:27
5 738 LAURA DAVIS 39:23
6 794 MEGAN KENT 39:45
7 829 VERONICA NEDERHOUSER 40:07
8 836 KATHRYN OUIMET 40:47
9 702 LISA BADGER 41:05
10 757 CLAIRE GOLDBERG 42:21
11 885 KELLY SUTCLIFFE 42:56
12 869 CORTNEY SMITH 43:26
13 927 CHRISTINA BERRIOS 44:13
14 797 KELLI KUDERKA 44:53
15 841 REGINA PEIRCE 44:53
16 840 JENNIFER PASCUCCI 45:46
17 850 JACQUE RALSTON 45:51
18 958 TRACI BUSH 46:06
19 924 HEATHER LINARES 46:28
20 839 SARAH PACHECO 46:38
21 810 MARGARITA MARMOLEJO 46:44
22 732 KINSLEY COMPTON 47:16
23 956 NATASHA KEENAN 48:04
24 860 LINDSEY SANTIAGO 48:31
25 904 ROSIE WARFIELD 48:32
26 848 HOLLY PUGLIA 48:32
27 821 MELISSA MONIZ 48:34
28 950 MONICA RODRIGUEZ 50:10
29 735 ALLISON COWPER 51:03
30 725 JULIA CANNISTRA 52:16
31 876 ERIN STICKLEY 52:16
32 759 LEANN GOYA 53:07
33 823 ALLISON MUELLER 53:36
34 748 HELEN EAVES 53:57
35 930 MICHELE PETERSON 55:54
36 767 KARLY HANSON 55:56
37 874 TAEKO SQUERI 56:32
38 921 TARYN LEE 57:56
39 892 BRANDI THOMAS 59:12
40 806 BRIANNE LUEDTKE 1:00:57
41 897 ASHLEY VAN FOSSEN 1:06:24
42 774 NICOLE HONDA 1:15:00
43 753 CHERYL FONG 1:15:00


FEMALE 30 TO 39

1 737 STEPHANIE CROUGHWELL 38:12
2 722 SOPHIA BULHAM 39:04
3 733 ERICA CONKLIN 39:43
4 764 WESLIE HAMADA 41:37
5 901 LANA VENIER 41:46
6 838 MARLEINA OVERTON 43:20
7 776 SARA HORVATH 44:39
8 709 DAWN BEVIS 44:39
9 938 LAUREL NEFF 45:20
10 786 SHARI-LYNNE KAM 46:31
11 803 CHERYLINE LIM 46:58
12 756 MIRIEM GOLDBERG 47:08
13 888 RENE TAKAMOTO 47:33
14 948 JULIE PARRY 47:45
15 957 CRISTINA GIOVINE 48:04
16 949 AMANDA BAUSHER 48:10
17 883 BRENDA STRYJEWSKI 49:17
18 816 SUMMER MAXWELL 49:36
19 857 KRISTINA SALMERON 50:54
20 782 RISHA ISOM 52:17
21 809 KIMBERLY MANZO 52:27
22 766 WEERAWANNA HAMILTON 53:17
23 903 RHIAN WALLER 54:45
24 762 JUNKO HAJIME 55:04
25 845 TRACY POWELL 56:02
26 932 MELISSA GIBSON 56:59
27 761 MALAYSIA GRESHAM 57:36
28 945 BECKY LAPOLIU 59:16
29 784 BRIDGET JENNINGS 59:20
30 813 LISA MATSUYAMA 1:00:13
31 743 CORY DIETZ 1:00:50
32 953 MEREDITH BECHIRIAN 1:09:25
33 868 TOMOKO SMITH 1:20:08
34 724 MARISA CALVENTAS 1:27:46


FEMALE 40 TO 49

1 943 MASAKO SAGAWA 35:07
2 807 KELLI LYAU 36:28
3 959 ANGELA KWONG 36:46
4 961 ANDREA BEHM 39:42
5 926 ANGELA SY 39:55
6 955 SUZANNE THOMASHAW 43:45
7 889 JILL TAO 44:57
8 763 MARNY HALL-MORIYASU 44:57
9 891 MIHOKO TAYLOR 45:14
10 880 MAYUMI STRIDIRON 47:15
11 707 VERNA BAYS 48:08
12 910 CHERYL YAMAMOTO 51:31
13 729 MELODEE CHANG 51:34
14 847 MARINELLA PUERTO 52:53
15 815 JENNY MATTHEWS 53:08
16 720 LISA BUCKINGHAM 53:21
17 893 YOKO UCHINO 58:00
18 834 TERI OGAWA 58:16
19 871 SANDY SOLMIREN 1:00:19
20 723 MICHELE CALLAHAN 1:01:34
21 884 DEANNA STUART 1:01:36
22 793 MALULANI KELLY 1:01:41
23 812 ROANNE MATSUURA 1:03:06
24 736 SHARON CROFTS 1:03:53
25 740 CYNTHIA DICKMAN 1:15:15
26 796 SANDRA KRAESIG 1:17:30
27 867 GAIL SLAWSON 1:20:50
28 954 CHELLI EICH 1:20:50
29 827 WENDY NAKAMURA 1:27:52


FEMALE 50 TO 59

1 752 ERIKO NISHIO FONG 44:16
2 855 CATHY RONNING 44:32
3 844 SUSANA PETERSON 46:35
4 873 MARY A. SOUZA 55:36
5 703 MARATHA BALKIN 55:42
6 777 TERE HUNT 56:12
7 887 SHARON TAKAHAMA 1:14:20
8 775 NANCY HOPKINS 1:20:49


FEMALE 70 TO 99

1 826 NORMA MYERS 1:33:07